Kickstart your August with great travel deals from Singapore Airlines and SilkAir!
For a LIMITED time, enjoy discounted fares off all-in-return tickets to over 30 destinations worldwide!
What’s more, receive exciting travel rewards from participating partners, like bonus KrisFlyer miles, free luggage, shopping vouchers and more!
Sale period: 2 to
6
August 2019
Outbound travel period: Selected periods between 1
September 2019
and 30 June 2020
*A minimum of 2 or
more passengers must travel together on the same itinerary.
Blackout travel
dates apply
For booking and full terms and conditions, please click on the respective fare below or visit www.singaporeair.com.
Promotions
Travel Destination | Travel Fare from | Travel Period |
---|---|---|
Barcelona | $868 | Between 1 September 2019 and 30 June 2020 |
Cape Town | $908 | Between 1 September 2019 and 30 June 2020 |
Chengdu | $408 | Between 1 September 2019 and 30 June 2020 |
Chongqing | $408 | Between 1 September 2019 and 30 June 2020 |
Copenhagen | $948 | Between 1 September 2019 and 30 June 2020 |
Darwin | $358 | Between 1 September 2019 and 30 June 2020 |
Düsseldorf | $938 | Between 1 September 2019 and 30 June 2020 |
Hiroshima | $408 | Between 1 September 2019 and 30 June 2020 |
Ho Chi Minh City | $178 | Travel from 1 Nov to 31 Dec19 |
Ho Chi Minh City | $208 | Travel from 1 Jan to 31 Mar 20 |
Hong Kong | $248 | Between 1 September 2019 and 30 June 2020 |
Johannesburg | $598 | Between 1 September 2019 and 30 June 2020 |
London | $968 | Between 1 September 2019 and 30 June 2020 |
Male (Maldives) | $438 | Between 1 September 2019 and 30 June 2020 |
Medan | $158 | Between 1 September 2019 and 30 June 2020 |
Melbourne | $588 | Travel from 1 Nov to 31 Dec 19 |
Melbourne | $568 | Travel from 1 Jan to 30 Jun 20 |
Milan | $998 | Between 1 September 2019 and 30 June 2020 |
Moscow | $968 | Between 1 September 2019 and 30 June 2020 |
Munich | $948 | Between 1 September 2019 and 30 June 2020 |
Nagoya | $458 | Between 1 September 2019 and 30 June 2020 |
New York | $1238 | Between 1 September 2019 and 30 June 2020 |
Paris | $958 | Between 1 September 2019 and 30 June 2020 |
Perth | $448 | Between 1 September 2019 and 30 June 2020 |
Phuket | $168 | Between 1 September 2019 and 30 June 2020 |
Seoul | $528 | Between 1 September 2019 and 30 June 2020 |
Shenzhen | $248 | Between 1 September 2019 and 30 June 2020 |
Stockholm | $918 | Between 1 September 2019 and 30 June 2020 |
Surabaya | $168 | Between 1 September 2019 and 30 June 2020 |
Visit www.singaporeair.com to check out more fares.
Ride Horses and Release Newborn Turtles HERE! 5 REASONS to visit Nirwana Resort, Bintan
4 BIG Reasons Why the NEW ANMON Resort Bintan is so POPULAR for Glamping!